Pozycja orbitalna | Satelita | Norad | .ini | News | kanałów | Darmowe (FTA) | Longitude | Declination now | Max declination | Azimuth | Elevation | Ostatnia aktualizacja |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.29°E | 0.32° | 0.48° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.24°E | 0.88° | 1.32° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 8 | 56757 | 436 | 404 | 26.05°E | 0.08° | 0.08° | N/A | N/A | 2024-11-06 23:20 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.03°E | -0.04° | 0.05° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.02°E | 0.01° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Es'hail 2 | 43700 | 126 | 63 | 25.82°E | -0.01° | 0.01° | N/A | N/A | 2024-11-05 19:19 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 3825.00 | R | DVB-S2 | QPSK | 4470 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-21) |
26.0°E | 1Badr 8 | 4085.00 | L | DVB-S | QPSK | 3330 3/4 |
Tele Sahel Match | FTA | 1 | 769 fra 770 |
2024-07-07 + |
26.0°E | 21Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Télé Sahel | FTA | 1 | 1101 fra | 2024-03-23 + | ||
Tal TV | FTA | 2 | 1102 fra | 2024-03-23 + | ||
Espérance TV | FTA | 3 | 1103 fra | 2024-03-23 + | ||
Liptako TV | FTA | 4 | 1104 fra | 2024-03-23 + | ||
Tenere TV | FTA | 5 | 1105 fra | 2024-03-23 + | ||
Dounia TV | FTA | 6 | 1106 fra | 2024-03-23 + | ||
Canal 3 Niger | FTA | 7 | 1107 fra | 2024-03-23 + | ||
Canal 3 Monde | FTA | 8 | 1108 fra | 2024-03-23 + | ||
Saraounia TV | FTA | 9 | 1109 fra | 2024-03-23 + | ||
Bonferey TV | FTA | 10 | 1110 fra | 2024-03-23 + | ||
Tambara TV | FTA | 11 | 1111 fra | 2024-03-23 + | ||
Anfani TV | FTA | 12 | 1112 fra | 2024-03-23 + | ||
Commercial TV13 | FTA | 13 | 1113 fra | 2024-03-23 | ||
Labari TV | FTA | 14 | 1114 fra | 2024-03-23 + | ||
Fidélité | FTA | 15 | 1115 fra | 2024-03-23 + | ||
Commercial TV16 | FTA | 16 | 1116 fra | 2024-03-23 | ||
Niger 24 | FTA | 17 | 1117 fra | 2024-03-23 + | ||
Commercial TV18 | FTA | 18 | 1118 eng | 2024-03-23 | ||
Commercial TV19 | FTA | 19 | 1119 eng | 2024-03-23 | ||
Commercial TV20 | FTA | 20 | 1120 eng | 2024-03-23 | ||
Nat Radio | FTA | 21 | 1201 fra | 2024-03-23 |
26.0°E | Badr 6 | 4116.00 | L | DVB-S | QPSK | 3330 3/4 |
Occasional Feeds, data or inactive frequency (2019-08-16) |
26.0°E | 1Es'hail 2 | 10493.00 | H | DVB-S2 | QPSK | 1500 4/5 |
Nazwa | Szyfrowanie | SID | Audio | Ostatnia aktualizacja | ||
Es'Hail Promo | FTA | 1 | 258 | 2021-04-18 + |
26.0°E | 1Es'hail 2 | 10496.00 | H | DVB-S2 | 8PSK | 999 3/5 |
IZ0AXF | FTA | 1 | 257 aac | 2024-07-28 + |
26.0°E | 1Es'hail 2 | 10498.00 | H | DVB-S2 | QPSK | 499 2/3 |
DH3LLB | FTA | 1 | 257 aac | 2024-06-24 + |
26.0°E | Es'hail 2 | 10499.00 | H | DVB-S2 | QPSK | 333 8/9 |
Occasional Feeds, data or inactive frequency (2021-07-29) |
26.0°E | 2Es'hail 2 | 10730.00 | H | DVB-S | QPSK | 30000 3/4 |
Qatar Today | FTA | 10903 | 932 ara | 2024-05-30 + | ||
Almamlaka TV | FTA | 10904 | 942 | 2022-04-15 + |
26.0°E | 5Es'hail 2 | 10730.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Nazwa | Szyfrowanie | SID | Audio | Ostatnia aktualizacja | ||
Al Rayyan TV HD | FTA | 20701 | 201 ara | 2020-08-02 + | ||
Al Rayyan HD 2 | FTA | 20702 | 202 ara | 2020-08-02 + | ||
Visit Qatar | FTA | 20705 | 205 ara | 2024-10-16 + | ||
Sout Al Rayyan | FTA | 20703 | 203 ara | 2020-08-02 | ||
Sout Al Islam | FTA | 20704 | 204 ara | 2020-08-02 |
26.0°E | 4Es'hail 2 | 10770.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Nine HD | Irdeto 2 VideoGuard |
111 | 303 ara 403 eng |
2024-11-05 + | ||
Alkass Ten HD | Irdeto 2 VideoGuard |
112 | 321 ara 421 eng |
2024-11-05 + | ||
Alkass Eleven HD | Irdeto 2 VideoGuard |
113 | 323 ara 423 eng |
2024-11-05 + | ||
Alkass Twelve HD | Irdeto 2 VideoGuard |
114 | 302 ara 402 eng |
2024-11-05 + |
26.0°E | 17Es'hail 2 | 10770.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Qatar TV HD | FTA | 1 | 402 ara | 2024-10-11 + | ||
Qatar 2 | FTA | 2 | 202 ara | 2024-10-11 + | ||
Al Kass HD | FTA | 3 | 310 ara 410 |
2024-10-11 + | ||
Al Kass HD Two | FTA | 4 | 304 ara 404 |
2024-10-12 + | ||
Alkass Four HD | FTA | 5 | 305 ara 405 |
2024-10-12 + | ||
Alkass Radio 01 | FTA | 6 | 2304 ara | 2024-10-11 | ||
Sout Alkhaleej 2 | FTA | 10 | 7102 ara | 2024-10-11 | ||
Sout Alkhaleej 3 | FTA | 11 | 7202 ara | 2024-10-11 | ||
Sout Alkhaleej 4 | FTA | 12 | 7302 ara | 2024-10-11 | ||
Sout Alkhaleej Europe | FTA | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | FTA | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | FTA | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | FTA | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | FTA | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu Radio | FTA | 25 | 6402 ara | 2024-10-11 | ||
Qatar R Quran 2 | FTA | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | FTA | 27 | 6602 ara | 2024-10-11 |
26.0°E | 6Es'hail 2 | 10810.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 1 HD | Irdeto 2 VideoGuard |
8401 | 412 ara 413 eng 414 ara |
2024-03-23 + | ||
beIN Sports 2 HD | Irdeto 2 VideoGuard |
8402 | 422 ara 423 eng 424 ara |
2024-03-23 + | ||
beIN Sports 3 HD | Irdeto 2 VideoGuard |
8403 | 432 ara 433 eng 434 ara |
2024-03-23 + | ||
beIN Sports 5 HD | Irdeto 2 VideoGuard |
8404 | 442 ara 443 eng 444 ara |
2024-03-23 + | ||
beIN Movies 1 | Irdeto 2 VideoGuard |
8405 | 452 eng 453 eng 454 eng |
2024-03-23 + | ||
beIN Sports AFC | Irdeto 2 VideoGuard |
8407 | 472 ara 473 eng 474 ara |
2024-05-29 + |
26.0°E | 8Es'hail 2 | 10810.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 6 HD | Irdeto 2 VideoGuard |
8601 | 452 ara 453 eng 454 ara |
2024-03-23 + | ||
beIN Sports 4 HD | Irdeto 2 VideoGuard |
8602 | 462 ara 463 eng 464 ara |
2024-03-23 + | ||
beIN Sports 8 HD | Irdeto 2 VideoGuard |
8603 | 472 ara 473 eng 474 ara |
2024-03-23 + | ||
beIN Sports Xtra 3 | Irdeto 2 VideoGuard |
8604 | 2024-06-22 + | |||
beIN Sports Max 1 HD | Irdeto 2 VideoGuard |
8605 | 492 ara 493 ara 494 ara |
2024-06-22 + | ||
beIN Sports News HD | FTA | 8607 | 512 ara | 2024-03-23 + | ||
beIN Sports 6 AFC | Irdeto 2 VideoGuard |
8608 | 2024-07-17 + | |||
beIN Sports 4 AFC | Irdeto 2 VideoGuard |
8609 | 532 ara 533 ara 534 ara |
2024-07-17 + |
26.0°E | 10Es'hail 2 | 10850.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Nazwa | Szyfrowanie | SID | Audio | Ostatnia aktualizacja | ||
beIN Sports Xtra 1 HD | Irdeto 2 VideoGuard |
20407 | 472 ara 473 eng 474 ara |
2024-08-12 + | ||
beIN Sports Xtra 2 HD | Irdeto 2 VideoGuard |
20408 | 482 ara 483 eng 484 ara |
2024-08-12 + | ||
beIN Sports HD | FTA | 20417 | 542 ara 543 eng |
2024-03-23 + | ||
beIN Sports Max 3 HD | Irdeto 2 VideoGuard |
20418 | 452 eng 453 eng 454 eng |
2024-06-22 + | ||
beIN Sports Max 4 HD | Irdeto 2 VideoGuard |
20419 | 552 fra 553 fra |
2024-06-22 + | ||
beIN Sports Max 5 HD Arabic | FTA | 20420 | 2024-03-23 + | |||
beIN Sports Max 6 HD Arabic | FTA | 20421 | 2024-03-23 + | |||
beIN Sports 2 AFC | Irdeto 2 VideoGuard |
20422 | 632 ara 633 eng 634 ara |
2024-07-17 + | ||
beIN Sports 3 AFC | Irdeto 2 VideoGuard |
20423 | 642 ara 643 eng 644 ara |
2024-07-17 + | ||
beIN Sports 5 AFC | FTA | 20426 | 2024-07-17 + |
26.0°E | 7Es'hail 2 | 10850.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 7 HD | Irdeto 2 VideoGuard |
8801 | 492 ara 493 eng 494 ara |
2024-03-23 + | ||
beIN Sports 9 HD | Irdeto 2 VideoGuard |
8802 | 502 ara 503 eng 504 ara |
2024-03-23 + | ||
beIN SPORTS 1 EN | Irdeto 2 VideoGuard |
8803 | 512 eng 513 ara 514 eng |
2024-03-23 | ||
beIN Sport 2 HD | Irdeto 2 VideoGuard |
8804 | 522 fra 523 fra |
2023-12-18 + | ||
beIN SPORTS Max 2 HD | Irdeto 2 VideoGuard |
8805 | 532 ara 533 ara 534 ara |
2024-06-22 + | ||
beIN Sports 1 AFC | Irdeto 2 VideoGuard |
8806 | 542 ara 543 eng 544 ara |
2024-07-17 + | ||
beIN Sports NBA HD | Irdeto 2 VideoGuard |
8807 | 552 eng | 2024-03-23 + |
26.0°E | 5Es'hail 2 | 10890.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
National Geographic HD Middle-East | Irdeto 2 VideoGuard |
40501 | 812 eng | 2024-03-23 + | ||
AD NatGeo Wild HD | Irdeto 2 VideoGuard |
40503 | 832 eng | 2024-03-23 + | ||
Travel Channel EMEA HD | Irdeto 2 VideoGuard |
40511 | 942 eng | 2024-03-23 + | ||
The Food Network EMEA HD | Irdeto 2 VideoGuard |
40512 | 922 eng | 2024-03-23 + | ||
BBC Earth HD | Irdeto 2 VideoGuard |
40513 | 932 eng | 2024-03-23 + |
26.0°E | Es'hail 2 | 10890.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2024-11-03) |
26.0°E | Badr 5 | 10930.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Occasional Feeds, data or inactive frequency (2018-10-17) |
26.0°E | Badr 5 | 10930.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Occasional Feeds, data or inactive frequency (2022-12-25) |
26.0°E | 5Badr 7 | 10954.00 | H | DVB-S2 | 8PSK | 790 3/4 |
FTA | 1000 | 101 ger | 2024-02-02 | |||
FTA | 2000 | 201 ger | 2024-02-02 | |||
FTA | 3000 | 301 ger | 2024-02-02 | |||
FTA | 4000 | 401 ger | 2024-02-02 | |||
FTA | 6000 | 501 ger | 2024-02-02 |
26.0°E | Badr 7 | 10970.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Occasional Feeds, data or inactive frequency (2024-06-08) |
26.0°E | Badr 7 | 11010.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Occasional Feeds, data or inactive frequency (2024-05-18) |
26.0°E | 4Badr 7 | 11015.00 | H | DVB-S | QPSK | 555 3/4 |
FTA | 1000 | 101 ger | 2022-06-25 | |||
FTA | 2000 | 201 ger | 2022-06-25 | |||
FTA | 3000 | 301 ger | 2022-06-25 | |||
FTA | 4000 | 401 ger | 2022-06-25 |
26.0°E | 1Badr 7 | 11018.00 | H | DVB-S2 | QPSK | 3330 3/4 |
Nazwa | Szyfrowanie | SID | Audio | Ostatnia aktualizacja | ||
SNRT_Laayoune HD | FTA | 1 | 301 ara 302 eng |
2022-07-29 |
26.0°E | Badr 7 | 11230.00 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2024-10-20) |
26.0°E | Badr 7 | 11230.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2019-02-26) |
26.0°E | Badr 7 | 11270.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2023-11-14) |
26.0°E | Badr 5 | 11270.00 | V | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-03-18) |
26.0°E | 4Es'hail 2 | 11310.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Nazwa | Szyfrowanie | SID | Audio | Ostatnia aktualizacja | ||
beIN Box Office 1 | Irdeto 2 VideoGuard |
40115 | 462 eng 463 eng 464 eng |
2024-11-03 + | ||
beIN Drama | Irdeto 2 VideoGuard |
40116 | 472 ara 473 eng 474 ara |
2024-04-18 + | ||
beIN 4K | Irdeto 2 VideoGuard |
40117 | 522 ara 523 eng 524 ara |
2024-04-16 + | ||
Channel 999 | Irdeto 2 VideoGuard |
40118 | 482 ara 483 eng |
2024-07-30 |
26.0°E | 20Es'hail 2 | 11310.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
A News | FTA | 4 | 62 aac | 2021-08-08 + | ||
Al Araby TV HD | FTA | 20501 | 201 ara | 2020-05-08 + | ||
Syria TV HD | FTA | 20502 | 202 ara | 2021-12-26 + | ||
Bedaya HD | FTA | 20503 | 203 ara | 2023-04-12 + | ||
Alaraby 2 HD | FTA | 20504 | 204 ara | 2021-09-29 + | ||
Al Rahma TV | FTA | 20505 | 205 | 2024-01-18 + | ||
Salam TV | FTA | 20506 | 206 aac | 2022-07-27 + | ||
Sada TV | FTA | 20507 | 207 | 2024-09-06 + | ||
Majan TV HD | FTA | 20509 | 209 ara | 2020-12-24 + | ||
KGC Alsir | FTA | 20510 | 210 ara | 2024-09-17 + | ||
KGC Fairs TV | FTA | 20511 | 211 ara | 2024-09-17 + | ||
Algerie 3 | FTA | 20512 | 212 ara | 2024-04-18 + | ||
Kidsy TV | FTA | 20518 | 218 ara | 2024-10-28 + | ||
Tayba TV | FTA | 20519 | 219 ara | 2024-10-28 + | ||
Al Tanasuh TV | FTA | 20520 | 220 ara | 2024-10-28 + | ||
Chaine1 | FTA | 20513 | 213 ara | 2024-04-18 | ||
Radio Internationale | FTA | 20514 | 214 fra | 2024-04-18 | ||
Chaine3 | FTA | 20515 | 215 fra | 2024-04-18 | ||
Radio Coran | FTA | 20516 | 216 ara | 2024-04-18 | ||
Ifrikia Fm | FTA | 20517 | 217 fra | 2024-04-18 |
26.0°E | 9Es'hail 2 | 11350.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Rotana Cinema HD | FTA | 20801 | 201 | 2024-01-27 + | ||
Rotana Comedy HD | FTA | 20802 | 202 ara | 2024-01-27 + | ||
Rotana Classic HD | FTA | 20803 | 203 | 2024-01-27 + | ||
Rotana Khalijeah HD | FTA | 20804 | 204 | 2024-01-27 + | ||
Rotana Drama HD | FTA | 20805 | 205 ara | 2024-01-27 + | ||
Rotana Music HD | FTA | 20806 | 206 | 2024-01-27 + | ||
LBC HD | FTA | 20807 | 207 | 2024-01-27 + | ||
Ressala HD | FTA | 20808 | 208 | 2024-01-27 + | ||
Rotana Clip HD | FTA | 20809 | 209 ara | 2024-01-27 + |
26.0°E | 5Es'hail 2 | 11350.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Star Movies HD | Irdeto 2 VideoGuard |
40203 | 732 eng | 2024-03-23 + | ||
Star World HD | Irdeto 2 VideoGuard |
40204 | 742 eng | 2024-03-23 + | ||
Baby TV HD Europe | Irdeto 2 VideoGuard |
40205 | 752 eng 753 ara |
2024-03-23 + | ||
Star Action HD Arabic | Irdeto 2 VideoGuard |
40206 | 762 eng | 2024-03-23 + | ||
beIN Movies 3 HD | Irdeto 2 VideoGuard |
40207 | 772 eng 773 eng 774 eng |
2024-03-23 + |
26.0°E | 7Es'hail 2 | 11390.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Jeem | Irdeto 2 VideoGuard |
40301 | 612 ara 613 ara |
2024-09-30 + | ||
Baraem |
Irdeto 2 VideoGuard |
40302 | 622 ara 623 ara |
2024-09-30 + | ||
Fatafeat HD | Irdeto 2 VideoGuard |
40303 | 632 eng | 2024-09-30 + | ||
be Junior | Irdeto 2 VideoGuard |
40304 | 652 eng | 2024-09-30 + | ||
Bloomberg Africa | Irdeto 2 VideoGuard |
40306 | 672 eng | 2024-09-30 + | ||
HGTV | Irdeto 2 VideoGuard |
40307 | 692 eng | 2024-09-30 + | ||
beIN Series 1 | Irdeto 2 VideoGuard |
40308 | 702 eng 703 eng 704 eng |
2024-09-30 + |
26.0°E | 6Es'hail 2 | 11390.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Nazwa | Szyfrowanie | SID | Audio | Ostatnia aktualizacja | ||
BeIN Sport 1 HD | Irdeto 2 VideoGuard |
8701 | 552 fra 553 fra |
2024-03-23 + | ||
beIN Sports 2 HD | Irdeto 2 VideoGuard |
8702 | 562 eng 563 ara 564 eng |
2023-10-02 + | ||
beIN Box Office 2 | FTA Irdeto 2 VideoGuard |
8703 | 572 eng 573 eng 574 eng |
2024-04-28 + | ||
beIN Movies 2HD | Irdeto 2 VideoGuard |
8704 | 582 eng 583 eng 584 eng |
2024-03-23 + | ||
beIN Series 2 Turkey | Irdeto 2 VideoGuard |
8705 | 592 eng 593 eng 594 eng |
2024-03-23 + | ||
beIN Movies 4 HD | Irdeto 2 VideoGuard |
8706 | 602 eng 603 eng 604 eng |
2024-03-23 + |
26.0°E | 1Es'hail 2 | 11430.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Test Signal | FTA | 1 | 1024 | 2024-09-13 |
26.0°E | 7Es'hail 2 | 11430.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Cartoonito HD EMEA | Irdeto 2 VideoGuard |
40401 | 512 eng 513 eng 514 ara |
2024-03-23 + | ||
Cartoon Network Arabic HD | Irdeto 2 VideoGuard |
40402 | 522 eng 523 eng 524 ara |
2024-03-23 + | ||
CNN International HD | Irdeto 2 VideoGuard |
40403 | 542 eng | 2024-03-23 + | ||
Discovery Channel HD Middle-East & Africa | Irdeto 2 VideoGuard |
40404 | 552 ara | 2024-03-23 + | ||
CBeebies HD | Irdeto 2 VideoGuard |
40407 | 582 eng | 2024-03-23 + | ||
Cartoon Network Arabic HD | Irdeto 2 VideoGuard |
40410 | 602 ara | 2024-03-23 + | ||
beIN Gourmet HD | Irdeto 2 VideoGuard |
40411 | 612 ara 613 ara |
2024-07-19 + |
26.0°E | Badr 7 | 11471.00 | H | DVB-S2 | QPSK | 27500 1/2 |
Occasional Feeds, data or inactive frequency (2019-08-26) |
26.0°E | Badr 7 | 11472.00 | V | DVB-S2 | QPSK | 4166 8/9 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | Badr 5 | 11588.00 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2014-06-11) |
26.0°E | Badr 8 | 11727.50 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 4Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
Al Kawthar | FTA | 403 | 4320 ara | 2024-03-23 + | ||
RT Arabic HD | FTA | 1703 | 530 704 |
2024-03-23 + | ||
Southern Sudan TV | FTA | 1851 | 2142 ara | 2024-08-20 + | ||
MDLBEAST Radio | FTA | 263 | 4112 qaa | 2024-11-02 |
26.0°E | Badr 8 | 11766.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2024-09-30) |
26.0°E | 7Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
Iran International HD | FTA | 2 | 220 far | 2024-09-30 + | ||
Tivi5 Monde | FTA | 3 | 320 fra | 2024-09-30 + | ||
CGTN Arabic HD | FTA | 11 | 1120 ara | 2024-09-30 + | ||
TEST | FTA | 14 | 4002 eng | 2024-09-30 | ||
Libya Alwatnya | FTA | 18 | 1820 ara | 2024-09-30 + | ||
CNN International | FTA | 601 | 101 eng 212 eng |
2024-09-30 + | ||
TEST | FTA | 1000 | 2002 eng 2003 eng |
2024-09-30 |
26.0°E | Badr 8 | 11804.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-05-18) |
26.0°E | Badr 6 | 11823.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-03-08) |
26.0°E | Badr 5 | 11843.00 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
26.0°E | 18Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah TV | FTA | 1 | 33 ara | 2023-12-18 + | ||
MBC Iraq | FTA | 3 | 39 ara | 2023-12-18 + | ||
Sharqiya from Kalba | FTA | 6 | 64 ara | 2023-12-18 + | ||
MBC Iraq HD | FTA | 12 | 402 ara | 2023-12-18 + | ||
Al Thaqafiah HD | FTA | 13 | 432 ara | 2023-12-18 + | ||
Zee Alwan | FTA | 14 | 412 ara | 2023-12-18 + | ||
Sharjah Radio | FTA | 11 | 67 ara | 2023-12-18 | ||
Abu Dhabi Adhan | FTA | 22 | 502 eng | 2023-12-18 | ||
AlAin Adhan | FTA | 23 | 503 | 2023-12-18 | ||
Fujairah Adhan | FTA | 24 | 504 | 2023-12-18 | ||
Ajman Adhan | FTA | 25 | 505 | 2023-12-18 | ||
UAQ Adhan | FTA | 26 | 506 | 2023-12-18 | ||
RAK Adhan | FTA | 27 | 507 | 2023-12-18 | ||
Gayathi Adhan | FTA | 28 | 508 | 2023-12-18 | ||
Liwa Adhan | FTA | 29 | 509 | 2023-12-18 | ||
Sila Adhan | FTA | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | FTA | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | FTA | 32 | 512 | 2023-12-18 |
26.0°E | Badr 5 | 11881.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2017-06-23) |
26.0°E | 6Badr 8 | 11919.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nazwa | Szyfrowanie | SID | Audio | Ostatnia aktualizacja | ||
Asharq News Channel HD | FTA | 101 | 3412 ara 3413 |
2023-11-17 + | ||
Asharq Documentary | FTA | 102 | 3422 ara | 2023-11-17 + | ||
Asharq Discovery | FTA | 103 | 3432 ara 3433 eng |
2023-11-17 + | ||
Asharq News Channel | FTA | 104 | 3442 ara 3443 ara |
2023-11-17 + | ||
Asharq Documentary | FTA | 105 | 3452 ara | 2023-11-17 + | ||
Asharq Discovery | FTA | 106 | 3462 ara 3463 eng |
2023-11-17 + |
26.0°E | 16Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hurra Iraq | FTA | 25 | 2520 ara | 2024-03-23 + | ||
Al Hurra | FTA | 28 | 2820 ara | 2024-03-23 + | ||
Al Hurra Iraq HD | FTA | 500 | 561 ara | 2024-03-23 + | ||
Al Hurra HD | FTA | 591 | 2840 far | 2024-03-23 + | ||
Al Arabiya |
FTA | 592 | 202 ara | 2024-03-23 + | ||
ERI TV | FTA | 593 | 569 | 2024-03-23 + | ||
Al Mashad | FTA | 595 | 2842 ara | 2024-03-23 + | ||
Al Arabiya Business | FTA | 597 | 896 eng | 2024-03-23 + | ||
SSad TV | FTA | 600 | 898 | 2024-06-27 + | ||
ERI R1 | FTA | 410 | 420 eng | 2024-03-23 | ||
ERI R2 | FTA | 411 | 421 eng | 2024-03-23 | ||
ERI R3 | FTA | 412 | 422 | 2024-03-23 | ||
ERI R4 | FTA | 413 | 423 | 2024-03-23 | ||
VOA Iraq1 | FTA | 533 | 2422 | 2024-03-23 | ||
Radio Sawa VOA Sudan | FTA | 534 | 2323 | 2024-03-23 | ||
VOA Libya | FTA | 537 | 2225 | 2024-03-23 |
26.0°E | 15Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Palestine HD | FTA | 1160 | 1163 ara | 2023-12-18 + | ||
Musawa HD | FTA | 1170 | 1173 ara | 2023-12-18 + | ||
Palestine LIVE | FTA | 1180 | 1183 ara | 2023-12-18 + | ||
Palestine News HD | FTA | 1190 | 1193 ara | 2023-12-18 + | ||
Palestine EDU | FTA | 1200 | 1203 ara | 2023-12-18 + | ||
Musawa TV | FTA | 2980 | 2983 ara | 2023-12-18 + | ||
Palestine News | FTA | 2990 | 2993 | 2023-12-18 + | ||
Palestine LIVE | FTA | 3330 | 3333 | 2023-12-18 + | ||
PSC - Palestinian Satellite Channel | FTA | 3350 | 3353 ara | 2023-12-18 + | ||
Awdeh | FTA | 3360 | 3363 ara | 2023-12-18 + | ||
Awdeh | FTA | 3370 | 3373 ara | 2023-12-18 + | ||
Palestine Sport | FTA | 3430 | 3433 ara | 2023-12-18 + | ||
PBC Exchange | FTA | 4400 | 4403 ara | 2023-12-18 + | ||
Voice of Palestine | FTA | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | FTA | 5007 | 5007 ara | 2023-12-18 |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
MTV Lebanon HD | FTA | 21 | 221 eng | 2024-01-13 + | ||
One HD Channel | FTA | 22 | 222 ara | 2024-05-31 + | ||
LBCI International HD | FTA | 23 | 223 ara | 2023-12-18 + | ||
Al Jadeed HD | FTA | 24 | 224 ara | 2023-12-18 + | ||
OTV Lebanon | FTA | 26 | 226 ara | 2023-12-18 + | ||
NBN | FTA | 27 | 227 ara | 2023-12-18 + | ||
Arabica TV | FTA | 28 | 228 eng | 2023-12-18 + | ||
Aghani TV | FTA | 29 | 229 ara | 2023-12-18 + | ||
Télé Liban | FTA | 30 | 230 ara | 2023-12-18 + |
26.0°E | 14Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
France 24 (in Arabic) |
FTA | 22 | 2220 fra ara | 2023-10-27 + | ||
BBC Arabic | FTA | 23 | 2320 ara | 2023-10-27 + | ||
Sky News Arabia |
FTA | 25 | 2520 ara | 2023-10-27 + | ||
Sky News Arabia HD | FTA | 26 | 2620 ara | 2023-10-27 + | ||
BBC Arabic HD | FTA | 30 | 3020 ara | 2023-10-27 + | ||
France 24 (en Français) |
FTA | 31 | 3120 fra | 2023-12-14 + | ||
Euronews English | FTA | 52 | 5203 eng | 2023-10-27 + | ||
RTI La Première Not permanent |
FTA | 54 | 5402 fra | 2023-10-27 + | ||
RFI Francais | FTA | 20 | 2020 fra | 2023-10-27 | ||
